 |
 |

|
|
 |


|
|
 |
|

Adding to the enjoyment of a trip is finding unique dining experiences. The Walla Walla Valley will afford you that opportunity with options to please every palate. Here you will find Mexican, Chinese, Thai, Italian and American home-style cooking.
Many of the restaurants offer small intimate settings and some feature outdoor dining areas. By exploring the streets of downtown you will discover small coffee and sandwich shops that will make any meal a delicious treat.
Whether you want to enjoy a great meal in a casual setting or gourmet food in an elegant atmosphere you will find a dining experience to satisfy your palette and budget.
| A Stone's Throw Cafe |
| Address: | 54 E. Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Friday 8am-5pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 240-2794 |
| |
| Description: | Soups, salads, sandwiches. Full espresso
bar and homemade desserts. |
| |
| Aloha Sushi |
| Address: | 71/2 S. 1st Ave |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Lunch: Tuesday – Friday 11am – 2pm; Dinner: Tuesday – Thursday 5 – 8pm, Friday – Saturday 5 – 9pm; closed Sunday & Monday | | Price: | $$$ | | Phone: | (509) 527-8744 |
| Fax: | (509) 529-8744 | | WebSite: | www.alohasushi.net |
| |
| Description: | Walla Walla's only sushi bar. |
| |
| Anchor Bar |
| Address: | 128 Main St. |
| City: | Waitsburg |
| Zip: | 99361 |
| |
| Hours: | Tues - Sun: Noon - Midnight | | Price: | $$ | | Phone: | (509) 337-3008 |
| |
| Description: | The Anchor Bar epitomizes Americana:
live rock music, pinball machines,
homemade burgers, dogs, and tamales from
organic local sources. Five beers on
tap, Charles wines, and well drinks
available. |
| |
| Andrae's Kitchen |
| Address: | Corner of 9th and Rose Streets in the Co-Op Parking Lot |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Saturday 11am - 1:30pm | | Attire: | casual | | Price: | $$ | | Phone: | (509) 572-0728 | | WebSite: | www.andraeskitchen.com |
| |
| Description: | A gourmet food truck specializing in using
local produce and meats. |
| |
| Applebee's Grill & Bar |
| Address: | 1604 Plaza Way |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Sunday - Thursday 11am - midnight, Friday & Saturday 11am - 1am | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 526-0075 |
| Fax: | (509) 526-5039 | | WebSite: | www.applebees.com |
| |
| Description: | A family-friendly restaurant that features
a wide variety of food options including
meats, pastas, seafoods, and burgers, as
well as a full bar. |
| |
| Backstage Bistro |
| Address: | 230 E. Main |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Friday 11am-2pm & 5pm-9pm; Saturday 12 pm-3pm & 5pm-close; Sunday 5pm- 8pm | | Attire: | Casual | | Price: | $$$ | | Phone: | (509) 526-0690 | | WebSite: | www.backstage-bistro.com/ |
| |
| Description: | Serving seafood, pasta, and barbeque for
lunch and dinner; features a wide
selection of wines and a full bar. |
| |
| Bangkok 103 Cafe |
| Address: | 44 N. College Ave. |
| City: | College Place |
| Zip: | 99324 |
| |
| Hours: | Lunch: Tuesday-Friday 11:30am – 2pm; Dinner: Monday - Thursday 5:30-9pm, Friday & Saturday 5 - 8pm, Sunday with reservation | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 522-3007 |
| |
| Description: | Thai cuisine served in a cozy atmosphere.
Reservations are recommended. |
| |
| Berny's Tacos |
| Address: | 1633 E. Isaacs |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Thursday, 10 am - 9:30 pm; Friday 10 am - 10 pm; Saturday 10 am - 2 am; Sunday 10 am - 9 pm | | Attire: | Casual | | Price: | $ | | Phone: | (509) 525-0520 | | WebSite: | www.bernystacos.com |
| |
| Description: | Family owned and operated Mexican eatery
with great food and a drive through.
Karaoke every Saturday night! |
| |
| Big Cheese Pizza |
| Address: | 499 N. Wilbur Ave. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Sunday - Thursday 11:00 am - 10:00 pm; Friday & Saturday 11:00 am - 12:00 am | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 525-4422 | | WebSite: | www.bigcheesepizza.com/ |
| |
| Description: | Locally owned and operated. A dining room
and a drive through window make feeding
the family a breeze. |
| |
| Blue Palm Frozen Yogurt |
| Address: | 1417B Plaza Way |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday-Thursday 10a-10p Friday 10a-11p Saturday 5p-11p Sunday 10a-9p | | Price: | $$ | | WebSite: | www.bluepalmyo.com/ |
| |
| Description: | This traditional-style frozen yogurt shop
offers a multitude of toppings and
flavors for you to choose from as you
personalize your dessert. |
| |
| Brasserie Four |
| Address: | 4 E. Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday - Thursday, noon - 9 pm, Friday-Saturday, noon - 10 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 529-2011 | | WebSite: | www.facebook.com/pages/Brasserie-Four/43232110769 |
| |
| Description: | A cozy French bistro serving classic
French country-style dishes, local and
imported wines and beer and Stumptown
coffee. In the summer enjoy local,
organic greens! Children welcome. |
| |
| China Buffet |
| Address: | 1618 Plaza Way |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Daily 11 am - 9:30 pm | | Price: | $ | | Phone: | (509) 526-7797 |
| |
| Description: | All you can eat Chinese food. |
| |
| Clarette’s |
| Address: | 15 S. Touchet St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Daily 6 am - 8 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 529-3430 |
| |
| Description: | Serving breakfast all day; lunch and
dinner too. Awarded "Best of the Best
Restaurant" for 2011. Children welcome! |
| |
| Coffee Connection Cafe |
| Address: | 57 E. Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday - Friday 6 am – 2 pm; Saturday & Sunday 7 am – 2 pm; closed Mondays | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 529-9999 | | WebSite: | www.coffeeconnectioncafe.com/ |
| |
| Description: | Offering full breakfast and lunch menus
with daily specials, a full espresso bar
and internet access.
|
| |
| Coffee Cravings |
| Address: | 801 W. Poplar St. & 1607 E. Isaacs Ave. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Friday 6 am - 6 pm; Saturday & Sunday 6 am - 5 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 522-4713 | | WebSite: | www.facebook.com/pages/Coffee-Cravings/192310464527 |
| |
| Description: | A friendly, personal and consistent
approach to coffee in the Walla Walla
Valley. Drive through espresso! |
| |
| Coffee Perk |
| Address: | 4 S. First Ave. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Friday 7 am - 10 pm; Saturday 8 am - 10:30 pm; Sunday 8 am - 9:30 pm | | Attire: | Casual | | Price: | $ | | Phone: | (509) 526-0636 | | WebSite: | https://www.facebook.com/pages/Coffee-Perk/102840866435689 |
| |
| Description: | Great, locally roasted coffee; lunch
sandwiches and free wi-fi internet. |
| |
| Colville St. Patisserie |
| Address: | 40 S. Colville St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday - Thursday 9 am - 8 pm; Friday & Saturday 9 am - 10 pm; Sunday 9 am - 5 pm | | Attire: | Casual | | Price: | $$$ | | Phone: | (509) 301-7289 | | WebSite: | www.colvillestreetpatisserie.com |
| |
| Description: | Elegant desserts and delicious gelato in a
casual setting. Enjoy a full selection
of coffee, tea, wine and beer. Free Wi-
Fi. |
| |
| Cookie Tree Bakery and Cafe |
| Address: | 23 S. Spokane St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Friday 6 am - 2:30 pm; Saturday 7 am - 2:30 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 522-4826 |
| |
| Description: | Homemade breads and baked goods. Open for
breakfast and lunch. |
| |
| CrossRoads Steakhouse & Lounge |
| Address: | 207 West Main St |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Dining room hours Tues. - Sat. 11:30 am - 2 pm, 5- 9 pm; Lounge hours 11 am - 2 pm, 4 pm - close | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 522-1200 | | WebSite: | www.crossroadssteakhouse.com |
| |
| Description: | Food made fresh in a relaxed atmosphere.
Don't miss breakfast on Saturday and
Sunday mornings! Lounge open daily 11 am
until close. |
| |
| Cugini Italian Import Market |
| Address: | 960 Wallula Rd. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday - Friday 10 am - 6 pm; Saturday 9 am - 5 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 526-0809 | | WebSite: | www.cuginiimportfoods.com/ |
| |
| Description: | A unique grocery store and deli with the
feel of an authentic Italian Shop: deli
counter with Italian meats and cheeses,
sandwich and soups available along with
takeout homemade Italian dinners for the
family. |
| |
| Dominick's on the Runway |
| Address: | 45 Terminal Loop Rd |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Sunday - Thursday 11am - 9 pm; Friday & Saturday 11am - 10pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 522-9898 |
| |
| Description: | A collection of Italian favorites prepared
from scratch using the freshest local
ingredients available. Recipes derived
from Italian family heritage. |
| |
| El Sombrero |
| Address: | 190 S. Main St. |
| City: | Milton-Freewater |
| Zip: | 97862 |
| |
| Hours: | Sunday - Thursday 11 am - 9 pm; Friday - Saturday 11 am - 10 pm | | Price: | $ | | Phone: | (541) 938-6169 |
| |
| Description: | Mexican cuisine. |
| |
| El Sombrero |
| Address: | 4 W. Oak & 420 Ash St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Sunday - Thursday 11 am - 10 pm; Friday & Saturday 11 am - 11 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 522-4984/ 509-525-2598 | | WebSite: | www.elsombrero-fajita.com |
| |
| Description: | A family restaurant serving Mexican food
with daily lunch and dinner specials. A
breakfast buffet is served on Sundays at
11am. |
| |
| Espresso In Motion |
| Address: | 85301 Highway 11 |
| City: | Milton-Freewater |
| Zip: | 97862 |
| |
| Hours: | Monday - Saturday 7 am - 5 pm; Sunday 8 am - 4 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (541) 938-5756 | | WebSite: | www.clayinmotion.com |
| |
| Description: | A coffee shop serving cold and hot drink
specials daily along with baked goods.
Soup is served at lunch. Housed in the
Clay in Motion shop. |
| |
| Fast Eddy’s |
| Address: | 600 W. Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Daily 11 am - close | | Price: | $ | | Phone: | (509) 525-2757 |
| |
| Description: | A drive-in serving hamburgers, sandwiches,
halibut chips, salads and much more. |
| |
| Fat Cat's Tavern and Grill |
| Address: | 430 W Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Saturday 11 am - close | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 529-8233 |
| |
| Description: | Coldest beer in town and great burgers. A
variety of other eats available along with
pool tables! |
| |
| Frosted - The Cupcake Shop |
| Address: | 7 South 1st Ave |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Saturday 10 a.m - 7:30 p.m. Sunday Noon - 5:00 p.m. | | Price: | $$ | | Phone: | (509) 525-2434 | | WebSite: | www.mycakesbykim.com |
| |
| Description: | Stop by for a cupcake or order custom
designed cakes, cupcakes or cookies for
all occasions - weddings, anniversaries,
graduations, and birthdays. |
| |
| Golden Horse |
| Address: | 628 W. Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Wednesday 11 am - 10 pm; Thursday - Saturday 11 am - 2 am; Sunday 4 pm - 9 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 525-7008 |
| |
| Description: | Chinese, Cantonese and Mandarin style food
with a vegetarian menu. |
| |
| Graze - A Place to Eat |
| Address: | 5 S. Colville St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Saturday 10:30am - 7 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 522-9991 | | WebSite: | www.grazeevents.com |
| |
| Description: | Sandwiches assembled with
fresh, local ingredients and house-cured
meats. Homemade soups and salads to
accompany your lunch. Vegetarian
options always available. |
| |
| Green Spoon |
| Address: | 13 E. Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Mon. - Fri. 11 am - 2:30 pm & 4:30 pm - 9:30 pm; Sat. 8 am - 2:30 pm & 4:30 - 10:30 pm; Sun. 8 am - 2:30 pm | | Attire: | Casual | | Price: | $$$ | | Phone: | (509) 240-6388 | | WebSite: | www.greenspoonw2.com |
| |
| Description: | Fresh, healthy meal options for breakfast,
lunch and dinner. Always several
vegetarian selections. No corkage fee! |
| |
| His Garden Bakery and Cafe |
| Address: | 28 SE 12th St. |
| City: | College Place |
| Zip: | 99324 |
| |
| Hours: | Sunday - Friday 12 pm - 5 pm; hours subject to change - closed on Sabbath | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 525-1040 |
| Fax: | (509) 529-8744 |
| |
| Description: | An all vegetarian cafe and bakery. |
| |
| Hong's Garden Restaurant |
| Address: | 14 N. Columbia |
| City: | Milton-Freewater |
| Zip: | 97862 |
| |
| Hours: | Monday - Thursday 11am-9:30pm; Friday & Saturday 11am-10pm; Sunday 9:30am - 11 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (541) 938-5525 |
| |
| Description: | Chinese-American Cuisine with daily lunch
and dinner specials. Meeting and banquet
facilities available. |
| |
| Hot Mama's Espresso |
| Address: | 1447 W. Pine St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Friday 5 am - 7 pm; Saturday & Sunday 6 am - 7 pm | | Attire: | Casual | | Price: | $ | | Phone: | (509) 529-4298 | | WebSite: | www.hotmamasespresso.com |
| |
| Description: | Relax in a unique atmosphere of fire
fighting décor and enjoy a cup of
Craven's Coffee and free Wi-Fi. Or swing
through the drive-through window for
coffee on the go. Featuring a diverse
menu of drinks for everyone. |
| |
| Hua's Mongolian Grill |
| Address: | 1642 Plaza Way |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Sunday - Thursday 11 am - 9 pm; Friday & Saturday, 11 am - 9:30 pm | | Attire: | Casual | | Price: | $ | | Phone: | (509) 525-6400 |
| |
| Description: | Authentic stir-fry. Customers build their
own stir fry with 30+ kinds of vegetables,
6 kinds of meat. |
| |
| Ice Burg Drive-In |
| Address: | 616 W. Birch St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Thursday 11 am - 10 pm; Friday & Saturday 11 am - 11 pm | | Attire: | Casual | | Price: | $ | | Phone: | (509) 529-1793 | | WebSite: | www.facebook.com/pages/Ice-Burg-Drive-In/59298016516 |
| |
| Description: | Walla Walla's oldest drive-through burger
joint. |
| |
| Jacobi's |
| Address: | 416 N Second Ave |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday- Thursday 11am-9pm; Friday - Saturday 11am - 10pm | | Price: | $$ | | Phone: | (509) 525-2677 | | WebSite: | www.jacobiscafe.com |
| |
| Description: | Lunch features fresh homemade soups,
salads, sandwiches
and entrees. Italian food, steak,
seafood, chicken and
ribs available for dinner. Also offering
local beer, wine and spirits.
Experience Walla Walla's
historic Train Depot and dine in the
vintage train car or on the patio.
|
| |
| Jimgermanbar |
| Address: | 119 Main St |
| City: | Waitsburg |
| Zip: | 99361 |
| |
| Hours: | Thusday through Monday 5pm to 12 am | | Price: | $ | | Phone: | (509) 337-6001 | | WebSite: | www.jimgermanbar.com |
| |
| Description: | Classic New Orleans Cocktails, Etruscan
Snacks |
| |
| John’s Wheatland Bakery |
| Address: | 1828 E Isaacs |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday - Saturday from 6:30 am - 6 pm; Sunday 10 am - 5 pm | | Price: | $$ | | Phone: | (509) 522-2253 |
| |
| Description: | A from "scratch" retail wholesale
bakery with a full line of baked goods
made in the old style with basic
ingredients, local if practical. We also
serve breakfast and lunch six days a
week. |
| |
| Kelly's |
| Address: | 84509 Highway 11 |
| City: | Milton-Freewater |
| Zip: | 97862 |
| |
| Hours: | Monday - Friday 11 am - close; Saturday - Sunday 10 am - close | | Price: | $$ | | Phone: | (541) 938-4247 |
| |
| Description: | Hot and cold sandwiches,
hamburgers, pasta, steaks, and seafood.
Also featuring a full bar. |
| |
| La Casita Mexican Family Resaurant |
| Address: | 315 S. 9th St |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Sunday 10am-9pm, Monday - Saturday 10am-10pm | | Price: | $$ | | Phone: | (509) 522-4941 |
| |
| Description: | Mexican family restaurant. Take-out and
catering available. |
| |
| La Ramada |
| Address: | 1708 E Isaacs Ave |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Thursday, Saturday 10 am - 10 pm; Friday 10 am - 2 am; Sunday 10 am - 9 pm | | Price: | $$ | | Phone: | (509) 525-5555 |
| |
| Description: | Classic Mexican Cuisine in a family atmosphere. |
| |
| La Ramada Mexican Restaurant |
| Address: | 6 S Columbia St. |
| City: | Milton-Freewater |
| Zip: | 97862 |
| |
| Hours: | 10:00am-10:00pm daily | | Price: | $$ | | Phone: | (541) 938-3508 |
| |
| Description: | Mexican cuisines with take-out available. |
| |
| Laht Neppur Ale House |
| Address: | 53 S Spokane St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Thursday 2 pm - 9 pm; Friday - Saturday 11 am - 10 pm; Sunday 11 am - 9 pm | | Attire: | casual | | Price: | $$ | | Phone: | (509) 529-2337 | | WebSite: | www.lahtneppur.com |
| |
| Description: | Eight locally brewed ales on tap -
seasonal and
rotating. Samplers available. Food
served, including
pizza, pulled pork, brats and poppers.
All ages
welcome - kids can try the locally made
root beer! |
| |
| Laht Neppur Brewing Co |
| Address: | 444 Preston Avenue |
| City: | Waitsburg |
| Zip: | |
| |
| Hours: | Mon. - Wed. 2 pm - 8 pm; Thurs. 11 am - 8/9 pm; Fri. - Sat. 11 am - 9 pm; Sun. 11 am - 8 pm | | Price: | $$ | | Phone: | (509) 337-6261 | | WebSite: | www.lahtneppur.com |
| |
| Description: | Offering premium handcrafted
beer by the glass, the growler or the
keg.
All Laht Neppur beer is produced on site
and is available in our tasting room.
There are no macro-brews,families
are welcome; outdoor
seating area. |
| |
| Mama Mia's Pasta "on the go" |
| Address: | 203 Wildwood St |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tue - Sat: 11:00 am - 8:00 pm | | Price: | $$ | | Phone: | (509) 529-4828 | | WebSite: | www.facebook.com/pages/Mama-Mias-Pasta-on-the-go/120669451334724?sk=wall |
| |
| Description: | Family Pricing, Big helpings, Fresh Made Pasta, sauces made from scratch, delicious meatballs and homemade Italian sausage all mouth watering entrees. Mama offers a daily special such as baked lasagna, pepperoni pizza boats and baked spaghetti. We also can meet your large party needs just ask our friendly staff.
|
| |
| Manila Bay |
| Address: | 311 E. Main St |
| City: | Dayton |
| Zip: | 99328 |
| |
| Hours: | Open Daily 11:30 a.m. to 7:30 p.m. except Tuesdays, Wednesdays and Major Holidays | | Price: | $$ | | Phone: | (509) 382-2520 | | WebSite: | www.manilabaycafe.com |
| |
| Description: | Asian fusion food. |
| |
| Maple Counter Cafe |
| Address: | 209 E. Alder St., |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Mon - Sun: 7 am - 4 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 876-2527 | | WebSite: | http://www.maplecountercafe.com |
| |
| Description: | Creating a wonderful breakfast and lunch experience, using only homemade ingredients to produce satisfying meals in a friendly and unique atmosphere. |
| |
| Marcy's Bar and Lounge |
| Address: | 35 S. Colville St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Open daily for lunch at 11:30 | | Price: | $$ | | Phone: | (509) 525-7482 | | WebSite: | www.marcysbarandlounge.com |
| |
| Description: | Marcy's offers great
specialty martinis and cocktails as well
as Walla Walla wines and cold draft
beers. Enjoy happy hour from 3 to 6 at
the bar or on the outdoor patio. |
| |
| Mill Creek Brew Pub |
| Address: | 11 S. Palouse |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Saturday 11 am - 11 pm; Sunday 11 am - 9 pm | | Price: | $$ | | Phone: | (509) 522-2440 | | WebSite: | www.millcreek-brewpub.com/ |
| |
| Description: | Full service restaurant and bar featuring
your American favorites and a plethora of
beers on tap! |
| |
| Ming Court |
| Address: | 1533 E Isaacs Avenue |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Sunday through Wednesday 11:00am to 11:00pm, Thursday through Saturday 11:00am to 2:00am | | Price: | $$ | | Phone: | (509) 522-2828 | | WebSite: | https://www.facebook.com/pages/Ming-Court/263196737041?ref=ts |
| |
| Description: | A Mandarin/Cantonese style family
restaurant. We offer a full bar and
karaoke on the weekends. |
| |
| Modern Restaurant |
| Address: | 2200 E. Melrose St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday through Friday 11:00am-9:30pm, Saturday 12:00pm-9:30pm | | Price: | $$ | | Phone: | (509) 525-8662 |
| |
| Description: | Chinese food. Dine in, take-out, delivery,
and catering options available. |
| |
| Mr. Ed’s |
| Address: | 2555 East Isaacs |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Sunday 6 am - 9 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 525-8440. |
| |
| Description: | Locally owned and operated, Mr. Ed’s is
a hometown favorite for family dining.
Enjoy
breakfast all day!
|
| |
| Olive Marketplace & Cafe |
| Address: | 21 E. Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Monday - Thursday 10am-9pm; Friday 10am-10pm; Saturday 8am-10pm; Sunday 8am-9pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509 ) 526-0200 | | WebSite: | www.tmaccarones.com/ |
| |
| Description: | Find freshly prepared foods, farm-raised
beef, sustainable fish, charcuterie,
artisanal cheese, pastries, fine wines,
gourmet sandwiches, flatbreads, pizza,
coffee, tea and more. |
| |
| Onion World - Sweet Onion Sausage |
| Address: | 2 South First #100 |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Mon - Thurs 11 am - 3 pm, Friday 11 am - 4 pm, and Saturday and Sunday from 9 am - 4 pm. | | Price: | $ | | Phone: | (509) 522-2541 | | WebSite: | www.onionworld.com |
| |
| Description: | Home of the Walla Walla Sweet Onion
Sausage and Award Winning White Bean
Chili. The Walsh's secret family recipe
sausage is freshly made on location with
the famous Walla Walla Sweets. They are
grilled up fresh and served on a locally
made white or wheat bun. |
| |
| Pacific Express Asian Bistro |
| Address: | 435 Ash Street |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Lunch 11:00-2:30, Dinner 2:30-10:00 everyday | | Attire: | Informal | | Price: | $$ | | Phone: | (509) 525-0775 | | WebSite: | www.peasianbistro.com |
| |
| Description: | Serving excellent Asian fare with a few
traditional American dishes in the mix. |
| |
| Panda Express |
| Address: | 1721 S.E. Meadowbrook Blvd. |
| City: | College Place |
| Zip: | 97862 |
| |
| Hours: | Sunday - Thursday 10:30 am - 10 pm; Friday - Saturday 10:30 am - 10:30 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) -529-6899 | | WebSite: | pandaexpress.com |
| |
| Description: | Offers gourmet fast food Chinese cuisine. |
| |
| Patit Creek |
| Address: | 725 E. Dayton Ave. |
| City: | Dayton |
| Zip: | 99328 |
| |
| Hours: | Wednesday – Friday, 11:30 am - 1 pm & 4:30 pm – close; Saturday 4:30 pm - close; closed Sunday - Tuesday | | Attire: | Casual | | Price: | $$$ | | Phone: | (509) 382-2625 |
| |
| Description: | French cuisine in the classic style.
Listed in the Northwest Best Places as
the only 4-Star French restaurant east
of the Cascades. Look for the Old
Hollywood portraits of your favorite
stars and the funky salt and pepper
shaker collection. |
| |
| Peach & Pear |
| Address: | 15 S. 1st Ave |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Mon - Sun 10 - 6 | | Attire: | Casual | | Price: | $ | | Phone: | (509) 522-0322 |
| |
| Description: | Frozen yogurt shop with coffee and assorted treats. |
| |
| Petits Noirs |
| Address: | 622 South Main St |
| City: | Milton-Freewater |
| Zip: | 97862 |
| |
| Hours: | Thursday - Sunday 11 am - 5 pm; or by appointment | | Price: | $$ | | Phone: | (541) 938-7118 | | WebSite: | www.petitsnoirs.com |
| |
| Description: | Fresh homemade truffles in exotic flavors,
European-style hot chocolate,
chocolate marmalades, and more. |
| |
| PHOSHO |
| Address: | 123 West Alder St |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday - Saturday 11 am to 8 pm | | Price: | $$ | | Phone: | (509) 525-9794 | | WebSite: | www.phoshowallawalla.com |
| |
| Description: | Delicious Vietnamese noodle soup. |
| |
| Phoumy's Thai Restaurant |
| Address: | 1528 Isaacs St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Mon - Thurs 11:00 am - 9:00 pm, Fri & Sat 11:00 am - 10:00 pm, Sunday noon - 9:00 pm | | Attire: | Casual | | Price: | $$ | | Phone: | (509) 529-8889 |
| |
| Description: | Authentic Thai cuisine prepared by Chef Phoumey whose experience includes 25 years cooking at the Thai Embassy in Laos. |
| |
| Pita Pit |
| Address: | 33 S. Colville St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | 10 am - 9 pm daily | | Price: | $$ | | Phone: | (509) 525-7482 |
| Fax: | (509) 526-7482 | | WebSite: | www.pitapitusa.com |
| |
| Description: | Specializing in light
and tasty Lebanese-style pitas with
leaner, savory meats
grilled to perfection. Topped with
unique,
flavorful
cheeses, a large choice of crisp, fresh
veggies, and exotic toppings, including
zesty signature sauces. |
| |
| Public House 124 |
| Address: | 124 E Main St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
| Hours: | Tuesday - Friday 2 pm - midnight; Saturday 11:30 - midnight | | Price: | $$ | | Phone: | (509) 876-4511 | | WebSite: | https://www.facebook.com/pages/Public-House-124/153888451332351?sk=info |
| |
| Description: | Providing a social atmosphere where
everyone feels welcome with a
knowledgeable and friendly staff. Dinner
and drinks are prepared using fresh
and local ingredients whenever
possible! |
| |
| Raphael's |
| Address: | 233 SE 4th St |
| City: | Pendleton |
| Zip: | 97801 |
| |
| Hours: | * June 1st - Sept 15: Tuesday through Saturday, 5 - 9 PM * Sept. 16th - May 31st: Tuesday through Thursday 5 -8 PM, Friday and Saturday 5- 9 PM | | Price: | $$$ | | Phone: | (888) 944-2433 | | WebSite: | www.raphaelsrestaurant.com |
| |
| Description: | Raphael's Restaurant is located in the
historic Raley House in Pendleton, Oregon,
which has played an important part in the
history of Pendleton. |
| |
| Ray's Drive-In |
| Address: | 221 W. Main St. |
| City: | Dayton |
| Zip: | 99328 |
| |
| Hours: | Monday-Saturday 5:00am to 6:00pm, Sunday 6:00am-6:00pm | | Price: | $ | | Phone: | (509) 382-4822 |
| |
| Description: | We serve all-American food for breakfast,
lunch and dinner. The best in the West! |
| |
| Red Monkey Downtown Lounge |
| Address: | 25 W Alder St. |
| City: | Walla Walla |
| Zip: | 99362 |
| |
